<_constraintOfConstrainedElement xmi:idref='_10_0_42c01ac_1131539103953_479176_9'/>
<_constraintOfConstrainedElement xmi:idref='_10_0_42c01ac_1132836854781_746765_2'/>
<_constraintOfConstrainedElement xmi:idref='_10_0_42c01ac_1131538850156_614037_7'/>
<_constraintOfConstrainedElement xmi:idref='_10_0_42c01ac_1131097360953_545649_129'/>
<_constraintOfConstrainedElement xmi:idref='_10_0_42c01ac_1132845914406_950831_161'/>
<_constraintOfConstrainedElement xmi:idref='_10_0_42c01ac_1132845498046_941955_155'/>
<_constraintOfConstrainedElement xmi:idref='_10_0_42c01ac_1131365182078_292489_320'/>
<_constraintOfConstrainedElement xmi:idref='_10_0_42c01ac_1132845380859_982905_153'/>
<_constraintOfConstrainedElement xmi:idref='_10_0_42c01ac_1132845827796_830210_158'/>
<_constraintOfConstrainedElement xmi:idref='_10_0_42c01ac_1132845667578_575161_157'/>
<_constraintOfConstrainedElement xmi:idref='_10_0_42c01ac_1132847676828_497215_167'/>
<_constraintOfConstrainedElement xmi:idref='_10_0_42c01ac_1131366344515_556703_399'/>
<_constraintOfConstrainedElement xmi:idref='_10_0_42c01ac_1132847844812_105212_171'/>
<_constraintOfConstrainedElement xmi:idref='_10_0_42c01ac_1132847476390_978378_165'/>
<_constraintOfConstrainedElement xmi:idref='_10_0_42c01ac_1132847767812_460156_169'/>
<_constraintOfConstrainedElement xmi:idref='_10_0_42c01ac_1132847407703_762183_163'/>
<_constraintOfConstrainedElement xmi:idref='_10_0_42c01ac_1131967807296_792443_75'/>
<_constraintOfConstrainedElement xmi:idref='_10_0_42c01ac_1131967734390_691101_72'/>
<_constraintOfConstrainedElement xmi:idref='_10_0_42c01ac_1131375791218_891320_275'/>
<_constraintOfConstrainedElement xmi:idref='_10_0_42c01ac_1131544262000_603899_225'/>
<_constraintOfConstrainedElement xmi:idref='_10_0_42c01ac_1131543726703_769968_223'/>
<_constraintOfConstrainedElement xmi:idref='_10_0_42c01ac_1132844531656_756815_151'/>
<_constraintOfConstrainedElement xmi:idref='_10_0_42c01ac_1131553944406_322225_618'/>
<_constraintOfConstrainedElement xmi:idref='_10_0_42c01ac_1132844388343_974158_149'/>
SHOW_DIAGRAM_FRAME
DIAGRAM_FRAME
SHOW_DIAGRAM_FRAME_DESCRIPTION
Class Diagram
Class Diagram
3, 25, 971, 862
5, 5, 897, 783
SHOW_ATTRIBUTES_PROPERTIES
ATTRIBUTES
SHOW_ATTRIBUTES_PROPERTIES_DESCRIPTION
574, 98, 111, 60
FILL_COLOR
FILL_COLOR_DESCRIPTION
SHOW_ATTRIBUTES_PROPERTIES
ATTRIBUTES
SHOW_ATTRIBUTES_PROPERTIES_DESCRIPTION
210, 105, 141, 46
574, 130; 351, 130;
437, 80, 50, 25
449, 155, 26, 14
445, 152, 50, 25
504, 102, 50, 25
370, 102, 50, 25
564, 125, 10, 10
509, 112, 52, 14
-protocol
537, 130, 26, 13
1
564, 125, 26, 13
564, 130, 26, 14
564, 125, 26, 13
564, 125, 26, 14
351, 125, 10, 10
351, 125, 26, 13
351, 125, 26, 14
351, 125, 26, 13
351, 143, 26, 14
351, 125, 26, 13
351, 125, 26, 14
425, 105, 75, 25
FILL_COLOR
FILL_COLOR_DESCRIPTION
SUPPRESS_CLASS_ATTRIBUTES
ATTRIBUTES
SUPPRESS_CLASS_ATTRIBUTES_DESCRIPTION
SHOW_ATTRIBUTES_PROPERTIES
ATTRIBUTES
SHOW_ATTRIBUTES_PROPERTIES_DESCRIPTION
210, 280, 123, 26
231, 151; 231, 280;
206, 190, 50, 25
206, 190, 50, 25
218, 240, 26, 13
218, 248, 50, 25
206, 148, 50, 25
206, 226, 50, 25
AUTOSIZE
AUTOSIZE_DESCRIPTION
225, 212, 12, 22
FILL_COLOR
FILL_COLOR_DESCRIPTION
SUPPRESS_CLASS_ATTRIBUTES
ATTRIBUTES
SUPPRESS_CLASS_ATTRIBUTES_DESCRIPTION
SHOW_ATTRIBUTES_PROPERTIES
ATTRIBUTES
SHOW_ATTRIBUTES_PROPERTIES_DESCRIPTION
231, 455, 99, 26
279, 306; 279, 427; 281, 427; 281, 455;
254, 356, 50, 25
254, 356, 50, 25
266, 406, 26, 13
248, 396, 50, 25
254, 308, 50, 25
254, 398, 50, 25
AUTOSIZE
AUTOSIZE_DESCRIPTION
273, 375, 12, 22
SUPPRESS_CLASS_ATTRIBUTES
ATTRIBUTES
SUPPRESS_CLASS_ATTRIBUTES_DESCRIPTION
SHOW_ATTRIBUTES_PROPERTIES
ATTRIBUTES
SHOW_ATTRIBUTES_PROPERTIES_DESCRIPTION
532, 448, 82, 26
627, 158; 627, 427; 571, 427; 571, 448;
602, 306, 50, 25
602, 306, 50, 25
614, 356, 26, 14
615, 357, 50, 25
602, 199, 50, 25
595, 399, 50, 25
AUTOSIZE
AUTOSIZE_DESCRIPTION
621, 329, 12, 22
532, 466; 330, 466;
406, 416, 50, 25
418, 491, 26, 14
426, 487, 50, 25
466, 438, 50, 25
345, 438, 50, 25
522, 461, 10, 10
469, 476, 52, 14
-protocol
513, 512, 26, 14
1
522, 461, 26, 13
522, 478, 26, 14
522, 461, 26, 13
462, 497, 99, 14
{subsets protocol}
330, 461, 10, 10
330, 461, 26, 14
330, 461, 26, 13
330, 461, 26, 13
330, 478, 26, 13
330, 461, 26, 13
330, 461, 26, 14
394, 441, 75, 25
277, 151; 277, 280;
252, 165, 50, 25
264, 240, 26, 14
265, 248, 50, 25
252, 148, 50, 25
252, 226, 50, 25
272, 151, 10, 10
284, 161, 109, 14
-primaryExperiment
287, 182, 26, 14
0..1
272, 151, 26, 13
272, 168, 26, 13
272, 151, 26, 13
272, 151, 26, 13
272, 270, 10, 10
272, 270, 26, 13
272, 270, 26, 14
272, 270, 26, 13
272, 287, 26, 13
272, 270, 26, 13
272, 270, 26, 14
240, 190, 75, 25
63, 161, 133, 63
Inheritance : Experiment is the parent entity
196, 207; 231, 215;
105, 357, 140, 63
Inheritance :
PostProcessing is the parent entity
245, 383; 279, 381;
308, 182, 105, 77
Reference to another Experiment instance
308, 217; 277, 215;
49, 35, 98, 64
FILL_COLOR
FILL_COLOR_DESCRIPTION
469, 35, 77, 64
FILL_COLOR
FILL_COLOR_DESCRIPTION
USE_FILL_COLOR
USE_FILL_COLOR_DESCRIPTION
35, 21, 385, 644
FILL_COLOR
FILL_COLOR_DESCRIPTION
USE_FILL_COLOR
USE_FILL_COLOR_DESCRIPTION
427, 21, 364, 644
469, 74; 147, 74;
283, 49, 50, 25
283, 49, 50, 25
295, 99, 26, 14
297, 98, 50, 25
379, 46, 50, 25
186, 46, 50, 25
SHOW_DIAGRAM_OWNER
SHOW_DIAGRAM_OWNER_DESCRIPTION
Class Diagram
Class Diagram
3, 25, 971, 862
5, 5, 701, 415
FILL_COLOR
FILL_COLOR_DESCRIPTION
35, 70, 483, 294
SHOW_CONSTRAINTS
SHOW_CONSTRAINTS_DESCRIPTION
175, 245, 98, 64
FILL_COLOR
FILL_COLOR_DESCRIPTION
336, 133, 77, 64
340, 197; 256, 260;
273, 203, 50, 25
273, 203, 50, 25
285, 253, 26, 14
248, 248, 50, 25
298, 181, 50, 25
247, 219, 50, 25
FILL_COLOR
FILL_COLOR_DESCRIPTION
350, 245, 149, 64
FILL_COLOR
FILL_COLOR_DESCRIPTION
77, 161, 64, 64
175, 249; 141, 224;
133, 211, 50, 25
133, 211, 50, 25
158, 261, 26, 13
102, 264, 50, 25
143, 216, 50, 25
122, 201, 50, 25
546, 140, 140, 70
490, 21, 175, 49
Relation between UML packages
350, 284; 273, 284;
286, 259, 50, 25
286, 259, 50, 25
298, 309, 26, 14
306, 304, 50, 25
309, 256, 50, 25
263, 256, 50, 25
413, 260; 385, 197;
374, 203, 50, 25
374, 203, 50, 25
386, 253, 26, 13
374, 235, 50, 25
382, 219, 50, 25
365, 181, 50, 25
546, 191; 518, 194;
507, 167, 50, 25
507, 167, 50, 25
519, 217, 26, 14
526, 217, 50, 25
515, 163, 50, 25
498, 165, 50, 25
SHOW_DIAGRAM_FRAME
DIAGRAM_FRAME
SHOW_DIAGRAM_FRAME_DESCRIPTION
Class Diagram
Class Diagram
3, 25, 971, 862
5, 5, 1282, 961
FILL_COLOR
FILL_COLOR_DESCRIPTION
SHOW_ATTRIBUTES_PROPERTIES
ATTRIBUTES
SHOW_ATTRIBUTES_PROPERTIES_DESCRIPTION
210, 105, 141, 46
FILL_COLOR
FILL_COLOR_DESCRIPTION
SHOW_ATTRIBUTES_PROPERTIES
ATTRIBUTES
SHOW_ATTRIBUTES_PROPERTIES_DESCRIPTION
203, 231, 177, 46
SHOW_ATTRIBUTES_PROPERTIES
ATTRIBUTES
SHOW_ATTRIBUTES_PROPERTIES_DESCRIPTION
553, 98, 111, 60
SHOW_ATTRIBUTES_PROPERTIES
ATTRIBUTES
SHOW_ATTRIBUTES_PROPERTIES_DESCRIPTION
511, 322, 549, 88
249, 151; 249, 231;
224, 166, 50, 25
224, 166, 50, 25
236, 216, 26, 14
236, 196, 50, 25
224, 139, 50, 25
224, 187, 50, 25
AUTOSIZE
AUTOSIZE_DESCRIPTION
243, 180, 12, 22
586, 322; 586, 264;
561, 243, 50, 25
573, 318, 26, 13
759, 265, 50, 25
561, 282, 50, 25
561, 247, 50, 25
581, 312, 10, 10
601, 294, 84, 13
-physicalProcess
561, 292, 26, 14
1..*
581, 312, 26, 13
581, 317, 26, 13
581, 312, 26, 13
581, 312, 26, 14
581, 264, 10, 10
581, 264, 26, 13
581, 264, 26, 13
581, 264, 26, 13
581, 282, 26, 13
581, 264, 26, 13
581, 264, 26, 13
549, 268, 75, 25
553, 137; 351, 137;
427, 87, 50, 25
439, 162, 26, 13
424, 103, 50, 25
487, 109, 50, 25
366, 109, 50, 25
543, 132, 10, 10
495, 112, 52, 14
-protocol
523, 147, 26, 13
1
543, 132, 26, 13
543, 137, 26, 13
543, 132, 26, 13
543, 132, 26, 13
351, 132, 10, 10
351, 132, 26, 14
351, 132, 26, 14
351, 132, 26, 13
351, 150, 26, 14
351, 132, 26, 13
351, 132, 26, 14
415, 112, 75, 25
SUPPRESS_CLASS_ATTRIBUTES
ATTRIBUTES
SUPPRESS_CLASS_ATTRIBUTES_DESCRIPTION
SHOW_ATTRIBUTES_PROPERTIES
ATTRIBUTES
SHOW_ATTRIBUTES_PROPERTIES_DESCRIPTION
553, 238, 89, 26
553, 252; 380, 252;
441, 202, 50, 25
453, 277, 26, 13
438, 219, 50, 25
493, 224, 50, 25
389, 224, 50, 25
543, 247, 10, 10
496, 259, 52, 14
-protocol
524, 227, 26, 14
1
543, 247, 26, 13
543, 252, 26, 14
543, 247, 26, 13
475, 273, 89, 13
{subsets protocol}
380, 247, 10, 10
380, 247, 26, 13
380, 247, 26, 14
380, 247, 26, 13
380, 265, 26, 13
380, 247, 26, 13
380, 247, 26, 13
429, 227, 75, 25
592, 158; 592, 238;
567, 173, 50, 25
567, 173, 50, 25
579, 223, 26, 13
580, 210, 50, 25
567, 146, 50, 25
567, 194, 50, 25
AUTOSIZE
AUTOSIZE_DESCRIPTION
586, 194, 12, 22
FILL_COLOR
FILL_COLOR_DESCRIPTION
SHOW_ATTRIBUTES_PROPERTIES
ATTRIBUTES
SHOW_ATTRIBUTES_PROPERTIES_DESCRIPTION
217, 350, 99, 44
246, 350; 246, 277;
221, 263, 50, 25
233, 338, 26, 13
233, 329, 50, 25
221, 307, 50, 25
221, 263, 50, 25
241, 340, 10, 10
256, 326, 76, 13
-appliedPhysics
214, 326, 26, 13
0..*
241, 340, 26, 13
241, 357, 26, 14
241, 340, 26, 13
241, 340, 26, 13
241, 277, 10, 10
241, 277, 26, 13
241, 277, 26, 14
241, 277, 26, 13
241, 294, 26, 13
241, 277, 26, 13
241, 277, 26, 14
209, 288, 75, 25
56, 161, 142, 63
Inheritance : Experiment is the parent entity
198, 191; 249, 191;
658, 175, 119, 63
Inheritance : Protocol is the parent entity
658, 202; 592, 198;
FILL_COLOR
FILL_COLOR_DESCRIPTION
448, 35, 77, 64
49, 35, 98, 64
FILL_COLOR
FILL_COLOR_DESCRIPTION
USE_FILL_COLOR
USE_FILL_COLOR_DESCRIPTION
35, 21, 384, 417
FILL_COLOR
FILL_COLOR_DESCRIPTION
USE_FILL_COLOR
USE_FILL_COLOR_DESCRIPTION
434, 21, 784, 413
448, 74; 147, 74;
272, 49, 50, 25
272, 49, 50, 25
284, 99, 26, 14
288, 93, 50, 25
362, 46, 50, 25
182, 46, 50, 25
SHOW_DIAGRAM_FRAME
DIAGRAM_FRAME
SHOW_DIAGRAM_FRAME_DESCRIPTION
Class Diagram
Class Diagram
3, 25, 971, 862
5, 5, 2240, 1996
994, 1015, 301, 63
SHOW_STEREOTYPE
SHOW_STEREOTYPE_DESCRIPTION
1295, 1015; 1327, 1015; 1327, 396;
1302, 672, 50, 25
1314, 747, 26, 13
1313, 885, 50, 25
1302, 889, 50, 25
1302, 499, 50, 25
1295, 1010, 10, 10
1293, 987, 74, 13
-representation
1321, 1001, 26, 13
0..*
1295, 1010, 26, 13
1295, 1010, 26, 13
1295, 1010, 26, 13
1295, 1010, 26, 13
1322, 396, 10, 10
1322, 396, 26, 13
1322, 396, 26, 14
1322, 396, 26, 13
1322, 413, 26, 14
1322, 396, 26, 13
1322, 396, 26, 14
1290, 697, 75, 25
FILL_COLOR
FILL_COLOR_DESCRIPTION
910, 1379, 218, 46
SHOW_STEREOTYPE
SHOW_STEREOTYPE_DESCRIPTION
917, 1379; 917, 1299;
892, 1289, 50, 25
904, 1364, 26, 13
903, 1363, 50, 25
892, 1335, 50, 25
892, 1287, 50, 25
912, 1369, 10, 10
931, 1358, 53, 14
-property
882, 1358, 26, 14
0..*
912, 1369, 26, 13
912, 1386, 26, 14
912, 1369, 26, 13
912, 1369, 26, 14
912, 1299, 10, 10
912, 1299, 26, 14
912, 1299, 26, 14
912, 1299, 26, 13
912, 1316, 26, 14
912, 1299, 26, 13
912, 1299, 26, 14
880, 1314, 75, 25
FILL_COLOR
FILL_COLOR_DESCRIPTION
1477, 1162, 196, 102
1235, 712; 1327, 712; 1327, 396;
1302, 550, 50, 25
1314, 625, 26, 14
1253, 700, 50, 25
1291, 684, 50, 25
1302, 450, 50, 25
1235, 707, 10, 10
1241, 691, 53, 13
-parameter
1255, 719, 26, 13
0..*
1235, 707, 26, 13
1235, 707, 26, 13
1235, 707, 26, 13
1235, 707, 26, 13
1322, 396, 10, 10
1322, 396, 26, 14
1322, 396, 26, 14
1322, 396, 26, 13
1322, 413, 26, 13
1322, 396, 26, 13
1322, 396, 26, 14
1290, 575, 75, 25
FILL_COLOR
FILL_COLOR_DESCRIPTION
336, 1526, 110, 189
FILL_COLOR
FILL_COLOR_DESCRIPTION
SHOW_ATTRIBUTES_PROPERTIES
ATTRIBUTES
SHOW_ATTRIBUTES_PROPERTIES_DESCRIPTION
406, 1330, 177, 83
431, 1330; 431, 1282;
406, 1256, 50, 25
418, 1331, 26, 14
418, 1322, 50, 25
406, 1292, 50, 25
406, 1263, 50, 25
426, 1320, 10, 10
448, 1302, 82, 13
-characterisation
385, 1309, 26, 14
0..*
426, 1320, 26, 13
426, 1337, 26, 13
426, 1320, 26, 13
426, 1320, 26, 13
426, 1282, 10, 10
426, 1282, 26, 13
426, 1282, 26, 13
426, 1282, 26, 13
426, 1299, 26, 13
426, 1282, 26, 13
426, 1282, 26, 14
394, 1281, 75, 25
FILL_COLOR
FILL_COLOR_DESCRIPTION
SHOW_ATTRIBUTES_PROPERTIES
ATTRIBUTES
SHOW_ATTRIBUTES_PROPERTIES_DESCRIPTION
329, 1225, 186, 57
498, 1225; 498, 1187;
473, 1156, 50, 25
485, 1231, 26, 14
485, 1213, 50, 25
473, 1189, 50, 25
473, 1166, 50, 25
493, 1215, 10, 10
518, 1204, 79, 13
-objectCollection
464, 1204, 26, 14
1..*
493, 1215, 26, 13
493, 1232, 26, 14
493, 1215, 26, 13
493, 1215, 26, 13
493, 1187, 10, 10
493, 1187, 26, 14
493, 1187, 26, 14
493, 1187, 26, 13
493, 1204, 26, 14
493, 1187, 26, 13
493, 1187, 26, 13
461, 1181, 75, 25
FILL_COLOR
FILL_COLOR_DESCRIPTION
SUPPRESS_CLASS_ATTRIBUTES
ATTRIBUTES
SUPPRESS_CLASS_ATTRIBUTES_DESCRIPTION
504, 1547, 284, 77
FILL_COLOR
FILL_COLOR_DESCRIPTION
483, 938, 303, 83
FILL_COLOR
FILL_COLOR_DESCRIPTION
SHOW_ATTRIBUTES_PROPERTIES
ATTRIBUTES
SHOW_ATTRIBUTES_PROPERTIES_DESCRIPTION
301, 1106, 217, 81
1211, 158; 1072, 158;
1116, 108, 50, 25
1128, 183, 26, 14
1087, 151, 50, 25
1158, 130, 50, 25
1074, 130, 50, 25
1201, 153, 10, 10
1162, 168, 51, 14
-contact
1169, 140, 26, 14
1..*
1201, 153, 26, 13
1201, 170, 26, 14
1201, 153, 26, 13
1201, 153, 26, 14
1072, 153, 10, 10
1072, 153, 26, 14
1072, 153, 26, 14
1072, 153, 26, 13
1072, 170, 26, 14
1072, 153, 26, 13
1072, 153, 26, 13
1104, 133, 75, 25
SHOW_ATTRIBUTES_PROPERTIES
ATTRIBUTES
SHOW_ATTRIBUTES_PROPERTIES_DESCRIPTION
1281, 336, 111, 60
1393, 938, 155, 147
FILL_COLOR
FILL_COLOR_DESCRIPTION
SHOW_ATTRIBUTES_PROPERTIES
ATTRIBUTES
SHOW_ATTRIBUTES_PROPERTIES_DESCRIPTION
301, 140, 273, 83
FILL_COLOR
FILL_COLOR_DESCRIPTION
175, 56, 110, 133
FILL_COLOR
FILL_COLOR_DESCRIPTION
SHOW_ATTRIBUTES_PROPERTIES
ATTRIBUTES
SHOW_ATTRIBUTES_PROPERTIES_DESCRIPTION
882, 1239, 323, 60
889, 1239; 889, 944; 786, 944;
864, 1015, 50, 25
864, 1015, 50, 25
876, 1065, 26, 14
864, 1158, 50, 25
864, 1132, 50, 25
841, 916, 50, 25
AUTOSIZE
AUTOSIZE_DESCRIPTION
883, 1076, 12, 22
1033, 1239; 1033, 1078;
1008, 1133, 50, 25
1008, 1133, 50, 25
1020, 1183, 26, 14
1011, 1114, 50, 25
1008, 1178, 50, 25
1008, 1082, 50, 25
AUTOSIZE
AUTOSIZE_DESCRIPTION
1027, 1134, 12, 22
FILL_COLOR
FILL_COLOR_DESCRIPTION
SHOW_VISIBILITY
SHOW_VISIBILITY_DESCRIPTION
SHOW_ATTRIBUTES_PROPERTIES
ATTRIBUTES
SHOW_ATTRIBUTES_PROPERTIES_DESCRIPTION
812, 63, 260, 125
PEN_COLOR
PEN_COLOR_DESCRIPTION
868, 188; 868, 235; 1392, 235; 1392, 336;
1132, 210, 50, 25
1132, 210, 50, 25
1144, 260, 26, 13
964, 226, 50, 25
930, 207, 50, 25
1333, 207, 50, 25
AUTOSIZE
AUTOSIZE_DESCRIPTION
1107, 224, 12, 22
FILL_COLOR
FILL_COLOR_DESCRIPTION
189, 1526, 110, 105
FILL_COLOR
FILL_COLOR_DESCRIPTION
SUPPRESS_CLASS_ATTRIBUTES
ATTRIBUTES
SUPPRESS_CLASS_ATTRIBUTES_DESCRIPTION
SHOW_ATTRIBUTES_PROPERTIES
ATTRIBUTES
SHOW_ATTRIBUTES_PROPERTIES_DESCRIPTION
665, 140, 74, 26
812, 101; 739, 101; 739, 140;
731, 76, 50, 25
731, 76, 50, 25
743, 126, 26, 14
717, 105, 50, 25
765, 73, 50, 25
714, 89, 50, 25
AUTOSIZE
AUTOSIZE_DESCRIPTION
758, 90, 12, 22
SHOW_ATTRIBUTES_PROPERTIES
ATTRIBUTES
SHOW_ATTRIBUTES_PROPERTIES_DESCRIPTION
987, 553, 280, 81
1267, 553; 1327, 553; 1327, 396;
1302, 455, 50, 25
1314, 530, 26, 13
1242, 553, 50, 25
1285, 525, 50, 25
1302, 412, 50, 25
1267, 548, 10, 10
1247, 532, 58, 14
-algorithm
1275, 560, 26, 14
0..*
1267, 548, 26, 13
1267, 553, 26, 14
1267, 548, 26, 13
1267, 548, 26, 14
1322, 396, 10, 10
1322, 396, 26, 13
1322, 396, 26, 13
1322, 396, 26, 13
1322, 414, 26, 13
1322, 396, 26, 13
1322, 396, 26, 13
1290, 480, 75, 25
FILL_COLOR
FILL_COLOR_DESCRIPTION
462, 868, 374, 49
FILL_COLOR
FILL_COLOR_DESCRIPTION
SHOW_ATTRIBUTES_PROPERTIES
ATTRIBUTES
SHOW_ATTRIBUTES_PROPERTIES_DESCRIPTION
504, 686, 133, 46
FILL_COLOR
FILL_COLOR_DESCRIPTION
SUPPRESS_CLASS_ATTRIBUTES
ATTRIBUTES
SUPPRESS_CLASS_ATTRIBUTES_DESCRIPTION
SHOW_ATTRIBUTES_PROPERTIES
ATTRIBUTES
SHOW_ATTRIBUTES_PROPERTIES_DESCRIPTION
224, 987, 76, 26
301, 1155; 266, 1155; 266, 1013;
241, 1052, 50, 25
253, 1127, 26, 13
254, 1063, 50, 25
241, 1127, 50, 25
241, 1021, 50, 25
291, 1150, 10, 10
233, 1139, 49, 13
-snapshot
306, 1139, 26, 13
1
291, 1150, 26, 13
291, 1155, 26, 14
291, 1150, 26, 13
291, 1150, 26, 13
261, 1013, 10, 10
261, 1013, 26, 13
261, 1013, 26, 13
261, 1013, 26, 13
261, 1031, 26, 14
261, 1013, 26, 13
261, 1013, 26, 14
229, 1077, 75, 25
FILL_COLOR
FILL_COLOR_DESCRIPTION
SUPPRESS_CLASS_ATTRIBUTES
ATTRIBUTES
SUPPRESS_CLASS_ATTRIBUTES_DESCRIPTION
SHOW_ATTRIBUTES_PROPERTIES
ATTRIBUTES
SHOW_ATTRIBUTES_PROPERTIES_DESCRIPTION
637, 63, 137, 26
686, 89; 686, 140;
661, 64, 50, 25
673, 139, 26, 13
648, 77, 50, 25
661, 71, 50, 25
661, 101, 50, 25
681, 89, 10, 10
623, 98, 57, 13
-experiment
693, 98, 26, 13
1..*
681, 89, 26, 13
681, 106, 26, 14
681, 89, 26, 13
681, 89, 26, 14
681, 130, 10, 10
681, 130, 26, 14
681, 130, 26, 14
681, 130, 26, 13
681, 147, 26, 14
681, 130, 26, 13
681, 130, 26, 13
649, 89, 75, 25
812, 81; 774, 81;
768, 31, 50, 25
780, 106, 26, 13
787, 77, 50, 25
779, 53, 50, 25
756, 53, 50, 25
802, 76, 10, 10
735, 91, 67, 14
-resource
770, 63, 26, 14
1
802, 76, 26, 13
802, 76, 26, 13
802, 76, 26, 13
802, 76, 26, 14
774, 76, 10, 10
774, 76, 26, 14
774, 76, 26, 14
774, 76, 26, 13
774, 93, 26, 13
774, 76, 26, 13
774, 76, 26, 13
756, 56, 75, 25
FILL_COLOR
FILL_COLOR_DESCRIPTION
SHOW_ATTRIBUTES_PROPERTIES
ATTRIBUTES
SHOW_ATTRIBUTES_PROPERTIES_DESCRIPTION
1155, 1162, 279, 70
1155, 1176; 1127, 1176; 1127, 1239;
1102, 1143, 50, 25
1114, 1218, 26, 13
1124, 1169, 50, 25
1112, 1148, 50, 25
1102, 1192, 50, 25
1145, 1171, 10, 10
1078, 1176, 26, 13
-child
1118, 1160, 26, 13
0..*
1145, 1171, 26, 13
1145, 1188, 26, 14
1145, 1171, 26, 13
1145, 1171, 26, 14
1122, 1229, 10, 10
1122, 1229, 26, 14
1122, 1229, 26, 14
1122, 1229, 26, 13
1122, 1246, 26, 14
1122, 1229, 26, 13
1122, 1229, 26, 14
1090, 1168, 75, 25
FILL_COLOR
FILL_COLOR_DESCRIPTION
SHOW_ATTRIBUTES_PROPERTIES
ATTRIBUTES
SHOW_ATTRIBUTES_PROPERTIES_DESCRIPTION
1274, 1281, 145, 60
1274, 1295; 1205, 1295;
1214, 1245, 50, 25
1226, 1320, 26, 13
1230, 1287, 50, 25
1235, 1267, 50, 25
1193, 1267, 50, 25
1264, 1290, 10, 10
1183, 1298, 75, 13
-propertyGroup
1246, 1277, 26, 13
0..*
1264, 1290, 26, 13
1264, 1307, 26, 14
1264, 1290, 26, 13
1264, 1290, 26, 14
1205, 1290, 10, 10
1205, 1290, 26, 14
1205, 1290, 26, 14
1205, 1290, 26, 13
1205, 1307, 26, 14
1205, 1290, 26, 13
1205, 1290, 26, 14
1202, 1270, 75, 25
FILL_COLOR
FILL_COLOR_DESCRIPTION
SHOW_ATTRIBUTES_PROPERTIES
ATTRIBUTES
SHOW_ATTRIBUTES_PROPERTIES_DESCRIPTION
1281, 1379, 135, 44
1358, 1379; 1358, 1341;
1333, 1310, 50, 25
1345, 1385, 26, 13
1334, 1361, 50, 25
1333, 1343, 50, 25
1333, 1320, 50, 25
1353, 1369, 10, 10
1407, 1356, 50, 14
-member
1365, 1356, 26, 14
1..*
1353, 1369, 26, 13
1353, 1386, 26, 13
1353, 1369, 26, 13
1353, 1369, 26, 14
1353, 1341, 10, 10
1353, 1341, 26, 14
1353, 1341, 26, 14
1353, 1341, 26, 13
1353, 1358, 26, 14
1353, 1341, 26, 13
1353, 1341, 26, 14
1321, 1335, 75, 25
SHOW_ATTRIBUTES_PROPERTIES
ATTRIBUTES
SHOW_ATTRIBUTES_PROPERTIES_DESCRIPTION
994, 812, 273, 70
1267, 812; 1327, 812; 1327, 396;
1302, 584, 50, 25
1314, 659, 26, 13
1302, 775, 50, 25
1302, 749, 50, 25
1302, 464, 50, 25
1267, 807, 10, 10
1228, 773, 83, 13
-parameterGroup
1242, 794, 26, 13
0..*
1267, 807, 26, 13
1267, 824, 26, 13
1267, 807, 26, 13
1267, 807, 26, 13
1322, 396, 10, 10
1322, 396, 26, 13
1322, 396, 26, 14
1322, 396, 26, 13
1322, 413, 26, 14
1322, 396, 26, 13
1322, 396, 26, 13
1290, 609, 75, 25
SHOW_ATTRIBUTES_PROPERTIES
ATTRIBUTES
SHOW_ATTRIBUTES_PROPERTIES_DESCRIPTION
952, 945, 145, 44
1033, 945; 1033, 882;
1008, 863, 50, 25
1020, 938, 26, 13
1011, 928, 50, 25
1008, 904, 50, 25
1008, 866, 50, 25
1028, 935, 10, 10
973, 924, 42, 13
-member
1043, 924, 26, 14
1..*
1028, 935, 26, 13
1028, 952, 26, 13
1028, 935, 26, 13
1028, 935, 26, 13
1028, 882, 10, 10
1028, 882, 26, 13
1028, 882, 26, 14
1028, 882, 26, 13
1028, 899, 26, 13
1028, 882, 26, 13
1028, 882, 26, 13
996, 888, 75, 25
FILL_COLOR
FILL_COLOR_DESCRIPTION
SHOW_ATTRIBUTES_PROPERTIES
ATTRIBUTES
SHOW_ATTRIBUTES_PROPERTIES_DESCRIPTION
1211, 119, 245, 98
FILL_COLOR
FILL_COLOR_DESCRIPTION
USE_FILL_COLOR
USE_FILL_COLOR_DESCRIPTION
602, 14, 1099, 301
FILL_COLOR
FILL_COLOR_DESCRIPTION
USE_FILL_COLOR
USE_FILL_COLOR_DESCRIPTION
161, 1498, 812, 259
826, 1680, 100, 40
SimDB Data types
910, 1720; 973, 1757;
FILL_COLOR
FILL_COLOR_DESCRIPTION
238, 1323, 124, 119
FILL_COLOR
FILL_COLOR_DESCRIPTION
SUPPRESS_CLASS_ATTRIBUTES
ATTRIBUTES
SUPPRESS_CLASS_ATTRIBUTES_DESCRIPTION
